Rust features a CCTV camera system installed at key monuments across the map. To view their feeds, you need a Computer Station. Below is a complete list of camera codes for each monument, along with descriptions of what they show.
Important: All codes must be entered in UPPERCASE. They are case-sensitive.
The largest and most dangerous offshore monument. 13 cameras cover all levels of the platform.
| Camera Code | Area / Level | Description |
|---|---|---|
| OILRIG2DOCK | Dock | Landing area by the sea where players arrive and leave by boat. |
| OILRIG2L1 | Level 1 | Lower deck — starting area after the dock. |
| OILRIG2L2 | Level 2 | Transition between lower and mid sections. |
| OILRIG2L3A | Level 3–A | Mid level, first section. |
| OILRIG2L3B | Level 3–B | Mid level, second section. |
| OILRIG2L4 | Level 4 | Upper-mid area, close to heavy scientists. |
| OILRIG2L5 | Level 5 | Second-to-last level with many Heavy Scientists. |
| OILRIG2L6A | Level 6–A | Top floor, near elite crates. |
| OILRIG2L6B | Level 6–B | Top floor, second camera. |
| OILRIG2L6C | Level 6–C | Top floor, third camera. |
| OILRIG2L6D | Level 6–D | Top floor, fourth camera. |
| OILRIG2EXHAUST | Top | Exhaust pipes at the very top. |
| OILRIG2HELI | Helipad | Landing zone for the heavy helicopter — key camera before raiding. |
A smaller offshore platform without the heavy helicopter. 6 cameras.
| Camera Code | Area / Level | Description |
|---|---|---|
| OILRIG1DOCK | Dock | Landing area from the sea. |
| OILRIG1L1 | Level 1 | Lower working level. |
| OILRIG1L2 | Level 2 | Middle platform level. |
| OILRIG1L3 | Level 3 | Upper level with loot and guards. |
| OILRIG1L4 | Level 4 | Highest level with elite crates. |
| OILRIG1HELI | Helipad | Helicopter patrol/landing zone. |
A neutral trading settlement. 4 cameras across different areas.
| Camera Code | Area | Description |
|---|---|---|
| COMPOUNDSTREET | Street | Central street with main NPC traders. |
| COMPOUNDCRUDE | Crude Area | Resource trading and refining area. |
| COMPOUNDMUSIC | Music Area | Bar and entertainment zone. |
| COMPOUNDCHILL | Chill Area | Quiet corner with less traffic. |
An alternative neutral trading zone. 2 cameras.
| Camera Code | Area | Description |
|---|---|---|
| CASINO | Casino | Gambling area for scrap exchange. |
| TOWNWEAPONS | Weapons Shop | Shop for weapons and armor using Bandit Tokens. |
A large mid-tier monument. 1 camera.
| Camera Code | Area | Description |
|---|---|---|
| AIRFIELDHELIPAD | Helipad | Patrol Helicopter landing zone and central activity area. |
A dome-shaped monument. 2 cameras.
| Camera Code | Area | Description |
|---|---|---|
| DOME1 | Base | Lower area with barrels and entry. |
| DOMETOP | Top | Highest point with valuable loot and frequent ambushes. |
One of the most dangerous late-wipe monuments. 5 cameras.
| Camera Code | Area | Description |
|---|---|---|
| SILOMISSILE | Silo | Central missile chamber. |
| SILOSHIPPING | Shipping Area | Container zone with standard and elite loot. |
| SILOTOWER | Tower | Overwatch tower above the silo. |
| SILOEXIT1 | Exit 1 | First evacuation tunnel. |
| SILOEXIT2 | Exit 2 | Second evacuation tunnel. |
— The Abandoned Military Base and Underwater Labs use dynamic camera codes that change every wipe. You must find them in-game.
— If a camera doesn’t respond, the monument may not exist on the server, or the camera has been destroyed (since November 2024, cameras have 150 HP).
As a reminder, Boars Gaming became champions of the SURGE Nations League